
Admission
Admissions Open for FS1 to Year 12.
Limited Spaces Available!
About Us
Dove Green is a British School, that follows the National Curriculum for England delivered by fully qualified experienced UK trained staff. We strive to challenge all our student’s to realise their full potential in all fields of endeavour. We set high academic standards as well as in personal integrity. Every student is valued and our student’s needs are at the heart of our schools. Our discipline, which has clear rules and rewards, relies on common sense, kindness and individual responsibility.
We encourage open and effective communication between our schools and our parents and we seek to engage and work with our parents at every available opportunity.


Highlights
| Tuition Fee Structure Academic Year 2025 – 2026 | ||||
|---|---|---|---|---|
| Level | Autumn Term Fees (Sept-Dec) |
Spring Term Fees (Jan-Mar) |
Summer Term Fees (Apr-Jun) |
Total Tuition Fees (Annual) |
| FS 1 | AED 16,800 | AED 12,600 | AED 12,600 | AED 42,000 |
| FS 2 | AED 16,800 | AED 12,600 | AED 12,600 | AED 42,000 |
| Year 1 | AED 17,600 | AED 13,200 | AED 13,200 | AED 44,000 |
| Year 2 | AED 17,600 | AED 13,200 | AED 13,200 | AED 44,000 |
| Year 3 | AED 18,400 | AED 13,800 | AED 13,800 | AED 46,000 |
| Year 4 | AED 18,400 | AED 13,800 | AED 13,800 | AED 46,000 |
| Year 5 | AED 19,200 | AED 14,400 | AED 14,400 | AED 48,000 |
| Year 6 | AED 19,200 | AED 14,400 | AED 14,400 | AED 48,000 |
| Year 7 | AED 22,000 | AED 16,500 | AED 16,500 | AED 55,000 |
| Year 8 | AED 22,000 | AED 16,500 | AED 16,500 | AED 55,000 |
| Year 9 | AED 22,000 | AED 16,500 | AED 16,500 | AED 55,000 |
| Year 10 | AED 24,000 | AED 18,500 | AED 18,500 | AED 60,000 |
| Year 11 | AED 24,000 | AED 18,500 | AED 18,500 | AED 60,000 |
| Tuition Fee Structure Academic Year 2025 – 2026 | ||||
|---|---|---|---|---|
| Level | Autumn Term Fees (Sept-Dec) |
Spring Term Fees (Jan-Mar) |
Summer Term Fees (Apr-Jun) |
Total Tuition Fees (Annual) |
| FS 1 | AED 16,800 | AED 12,600 | AED 12,600 | AED 42,000 |
| FS 2 | AED 16,800 | AED 12,600 | AED 12,600 | AED 42,000 |
| Year 1 | AED 17,600 | AED 13,200 | AED 13,200 | AED 44,000 |
| Year 2 | AED 17,600 | AED 13,200 | AED 13,200 | AED 44,000 |
| Year 3 | AED 18,400 | AED 13,800 | AED 13,800 | AED 46,000 |
| Year 4 | AED 18,400 | AED 13,800 | AED 13,800 | AED 46,000 |
| Year 5 | AED 19,200 | AED 14,400 | AED 14,400 | AED 48,000 |
| Year 6 | AED 19,200 | AED 14,400 | AED 14,400 | AED 48,000 |
| Year 7 | AED 22,000 | AED 16,500 | AED 16,500 | AED 55,000 |
| Year 8 | AED 22,000 | AED 16,500 | AED 16,500 | AED 55,000 |
| Year 9 | AED 22,000 | AED 16,500 | AED 16,500 | AED 55,000 |
| Year 10 | AED 24,000 | AED 18,500 | AED 18,500 | AED 60,000 |
| Year 11 | AED 24,000 | AED 18,500 | AED 18,500 | AED 60,000 |
ACADEMIC CALENDAR 2025-2026
TERM 1 - 2026
| SLT: | Thursday 20th August 2026 |
| MLT | Friday 21st August 2026 |
| Staff back to school | Monday 24th August 2026 |
| Prophet’s Birthday | Tuesday 25 th August 2026 – school closed |
| Term Starts | Monday 31st August 2026 |
| Staff INSET Day | Friday, 16th October 2026 – early dispersal for students |
| Half Term | Monday 19th October – Friday 23rd October2026 – school closed |
| School re-opens | Monday 26th October 2026 |
| National day celebrations | Wednesday 2 nd- Friday 4th December 2026 – school closed TBC |
| Winter Break | Monday 14th December 2026 –school closed |
TERM 2 - 2026
| Staff INSET Day | Monday, 4th January 2027– early dispersal for students |
| Term Starts | Tuesday, 5th January 2027 |
| Ramadan Starts | Monday, 8 th February 2027 – TBC |
| Ramadan Ends | Sunday, 7 th March 2027 – TBC |
| Eid Al Fitr | Monday 8 th March – Friday 12 March – TBC |
| Spring Break | Monday, 5 th April – Friday, 9 April 2027 |
TERM 3 - 2026
| Term Starts: | Monday 12th April 2027 |
| Staff INSET Day | Wednesday, 19 th May 2027 – early dispersal for students |
| Eid Al Adha* | Monday, 17 th – Tuesday 18 th May 2027 – school closed |
| Islamic New Year | Sunday, 6 th June 2027 – TBC |
| End of Term | Friday, 2nd July 2027 (Last day for students and teachers) |
Our Goals
Here you can review some statistics about our School
70
NATIONALITIES
700
NUMBER OF STUDENTS
3
Age Average
20
CONCENTRATED CLASS SIZE











