
Admission
Admissions Open for FS1 to Year 12.
Limited Spaces Available!
About Us
Dove Green is a British School, that follows the National Curriculum for England delivered by fully qualified experienced UK trained staff. We strive to challenge all our student’s to realise their full potential in all fields of endeavour. We set high academic standards as well as in personal integrity. Every student is valued and our student’s needs are at the heart of our schools. Our discipline, which has clear rules and rewards, relies on common sense, kindness and individual responsibility.
We encourage open and effective communication between our schools and our parents and we seek to engage and work with our parents at every available opportunity.


Highlights
| Tuition Fee Structure 2026-2027 | ||||
|---|---|---|---|---|
| Level | Autumn Term Fees (Sept-Dec) |
Spring Term Fees (Jan-Mar) |
Summer Term Fees (Apr-Jun) |
Total Tuition Fees (Annual) |
| FS 1 | AED 16,800 | AED 12,600 | AED 12,600 | AED 42,000 |
| FS 2 | AED 16,800 | AED 12,600 | AED 12,600 | AED 42,000 |
| Year 1 | AED 17,600 | AED 13,200 | AED 13,200 | AED 44,000 |
| Year 2 | AED 17,600 | AED 13,200 | AED 13,200 | AED 44,000 |
| Year 3 | AED 18,400 | AED 13,800 | AED 13,800 | AED 46,000 |
| Year 4 | AED 18,400 | AED 13,800 | AED 13,800 | AED 46,000 |
| Year 5 | AED 19,200 | AED 14,400 | AED 14,400 | AED 48,000 |
| Year 6 | AED 19,200 | AED 14,400 | AED 14,400 | AED 48,000 |
| Year 7 | AED 22,000 | AED 16,500 | AED 16,500 | AED 55,000 |
| Year 8 | AED 22,000 | AED 16,500 | AED 16,500 | AED 55,000 |
| Year 9 | AED 22,000 | AED 16,500 | AED 16,500 | AED 55,000 |
| Year 10 | AED 24,000 | AED 18,500 | AED 18,500 | AED 60,000 |
| Year 11 | AED 24,000 | AED 18,500 | AED 18,500 | AED 60,000 |
| Year 12 | AED 26,000 | AED 19,500 | AED 19,500 | AED 65,000 |
| New Students | ||||
|---|---|---|---|---|
| Application Fee / Assessment Fee : AED 500 | ||||
New Students :
Application Fees: AED 500 (Assessment fees included)
- For new students, and according to the school’s fees framework, the school will charge parents 10% of the total fee amount to be paid within ten (10) days of issuing the acceptance letter.
- This amount is non-refundable unless the family has to move outside the Emirate of Dubai before the start of the academic year.
- This amount is deductible from the first term of the academic year.
| Admission Age Chart 2026-2027 | ||||
|---|---|---|---|---|
| Age | Age Range | Date of Birth by Year | 13 Year Curriculum (e.g. UK) | 12 Year Curriculum (e.g. USA) |
| 3 | 3.00 – 3.11 | 01 Sept 2022 – 31 Dec 2023 | Nursery/Foundation 1 | Nursery |
| 4 | 4.00 – 4.11 | 01 Sept 2021 – 31 Dec 2022 | Reception/Foundation 2 | Kindergarten 1 |
| 5 | 5.00 – 5.11 | 01 Sept 2020 – 31 Dec 2021 | 1 | Kindergarten 2 |
| 6 | 6.00 – 6.11 | 01 Sept 2019 – 31 Dec 2020 | 2 | 1 |
| 7 | 7.00 – 7.11 | 01 Sept 2018 – 31 Aug 2019 | 3 | 2 |
| 8 | 8.00 – 8.11 | 01 Sept 2017 – 31 Aug 2018 | 4 | 3 |
| 9 | 9.00 – 9.11 | 01 Sept 2016 – 31 Aug 2017 | 5 | 4 |
| 10 | 10.00 – 10.11 | 01 Sept 2015 – 31 Aug 2016 | 6 | 5 |
| 11 | 11.00 – 11.11 | 01 Sept 2014 – 31 Aug 2015 | 7 | 6 |
| 12 | 12.00 – 12.11 | 01 Sept 2013 – 31 Aug 2014 | 8 | 7 |
| 13 | 13.00 – 13.11 | 01 Sept 2012 – 31 Aug 2013 | 9 | 8 |
| 14 | 14:00 – 14.11 | 01 Sept 2011 – 31 Aug 2012 | 10 | 9 |
| 15 | 15:00 – 15.11 | 01 Sept 2010 – 31 Aug 2011 | 11 | 10 |
| 16 | 16:00- 16.11 years | 01 Sept 2009 – 31 Aug 2010 | 12 | 11 |
Note: In order for a child to be admitted into Foundation Stage (FS) 1, he/she has to be 3 years old by 31st December of the year of school entry.
| Transport Fee Structure 2026-2027 | |||||
|---|---|---|---|---|---|
| Location | Autumn Term Fees (Sept–Dec) |
Spring Term Fees (Jan-Mar) |
Summer Term Fees (Apr-Jun) |
Total Transport Fees (Annual) |
One-Way Fees
(Term wise) |
| Green Community, DIP 1, DIP 2 | AED 2,500 | AED 2,500 | AED 2,500 | AED 7,500 | AED 1,625 |
| Jumeirah Village Circle, Jumeirah Golf Estate, IMPZ, Mira Oasis, Remraam, Mudon, Sports City, Motor City, Arjan, Town Square, Serena, Al Furjan, Discovery Gardens, The Gardens, Expo City, Jebel Ali, Damac 1 | AED 2,700 | AED 2,700 | AED 2,700 | AED 8,100 | AED 1,755 |
| Springs, Jumeirah Beach Residence, Jumeirah Lakes Tower, Jumeirah Park, Al Badra, Dubai Marina, Greens, Emaar South, Dubai South, Jumeirah Village Triangle | AED 2,900 | AED 2,900 | AED 2,900 | AED 8,700 | AED 1,885 |
| Al Ghadeer and Damac Hills 2 | AED 3,000 | AED 3,000 | AED 3,000 | AED 9,000 | AED 1,950 |
For transport from other locations, please contact the Admissions Office
All fees are in AED
- Transport fee is charged for ten months in an academic year, divided in three terms
- Transport fee is to be paid before the beginning of each academic year as three post-dated cheques
- Full payment for each term should be done irrespective of the number of working days
| Fee Payment Plan 2026-2027 | ||||
|---|---|---|---|---|
| Fee Type | Payment Schedule | |||
| Application fee/Assessment fee | At the time of application( Non-refundable) | |||
| Tuition fee:
First Installment (Autumn Term) Second Installment (Autumn Term) Third Installment (Spring Term) Fourth Installment (Summer Term) |
Payable in four installments
10% of tuition fee – within 10 days of issuing the acceptance letter 30% of tuition fee – on or before 15/08/2026 30% of tuition fee – on or before 15/12/2026 30% of tuition fee – on or before 15/03/2027 |
|||
| Transport fee:
First Installment (Autumn Term) Second Installment (Spring Term) Third Installment (Summer Term) |
Payable in three equal installments
On or before 15/08/2026 On or before 15/12/2026 On or before 15/03/2027 |
|||
You can pay either in cash, by bank transfer, or by cheque/bank draft made payable to: “Dove Green Private School LLC.”
| Bank | Abu Dhabi Commercial Bank | AED Account No. | 10440985 020 002 |
| Account Name | Dove Green Private School LLC | IBAN Number | AE270030010440985020002 |
| Address | Khalid Bin Waleed Branch, Dubai, UAE | SWIFT Code | ADCBAEAA |
- Students who pay their annual tuition fees in full before the start of the academic year can avail aFull Fee Payment Discount of 5% of the Net Annual Tuition Fees
- Students with siblings joining at Dove Green Private School can avail a Siblings Discount of 10%
- For further information about Scholarships and Discounts, please contact the Admissions Office
ACADEMIC CALENDAR 2026-2027
TERM 1 - 2026
| SLT: | Thursday 20th August 2026 |
| MLT | Friday 21st August 2026 |
| Staff back to school | Monday 24th August 2026 |
| Prophet’s Birthday | Tuesday 25 th August 2026 – school closed |
| Term Starts | Monday 31st August 2026 |
| Staff INSET Day | Friday, 16th October 2026 – early dispersal for students |
| Half Term | Monday 19th October – Friday 23rd October2026 – school closed |
| School re-opens | Monday 26th October 2026 |
| National day celebrations | Wednesday 2 nd- Friday 4th December 2026 – school closed TBC |
| Winter Break | Monday 14th December 2026 –school closed |
TERM 2 - 2027
| Staff INSET Day | Monday, 4th January 2027– early dispersal for students |
| Term Starts | Tuesday, 5th January 2027 |
| Ramadan Starts | Monday, 8 th February 2027 – TBC |
| Ramadan Ends | Sunday, 7 th March 2027 – TBC |
| Eid Al Fitr | Monday 8 th March – Friday 12 March – TBC |
| Spring Break | Monday, 5 th April – Friday, 9 April 2027 |
TERM 3 - 2027
| Term Starts: | Monday 12th April 2027 |
| Staff INSET Day | Wednesday, 19 th May 2027 – early dispersal for students |
| Eid Al Adha* | Monday, 17 th – Tuesday 18 th May 2027 – school closed |
| Islamic New Year | Sunday, 6 th June 2027 – TBC |
| End of Term | Friday, 2nd July 2027 (Last day for students and teachers) |











